anonymous · aggregate · live
Lab stats
Every number below is real, counted from actual trap attempts. No names, no individuals — just brains versus science.
3
Traps armed
8
Lab subjects
2
Trapped
6
Escaped
Global trap rate
—
needs ≥10 subjects
Revenge traps armed
3
Median vibe today
0 traps · 0 attempts today
The sample size is currently tiny. A statistician is watching us with one eyebrow raised. Percentages unlock as subjects accumulate.
Trap-by-trap record
| Trap | Subjects | Trapped | Trap rate |
|---|---|---|---|
| The Anchor Drop | 2 | 1 | collecting… |
| The Frame Flip | 0 | 0 | collecting… |
| The Base Rate Goblin | 1 | 0 | collecting… |
| The Pattern Gremlin | 0 | 0 | collecting… |
| The Availability Ambush | 2 | 0 | collecting… |
| The Sunk Cost Swamp | 1 | 1 | collecting… |
| The Decoy Duck | 1 | 0 | collecting… |
| The Confidence Cannon | 1 | 0 | collecting… |
| The Probability Pileup | 0 | 0 | collecting… |
| The Door Dilemma | 0 | 0 | collecting… |
| The Streak Mirage | 0 | 0 | collecting… |
| The Ownership Tax | 0 | 0 | collecting… |
| The Bigger Bowl Bamboozle | 0 | 0 | collecting… |
| The Obvious Answer | 0 | 0 | collecting… |
| The Doubling Delusion | 0 | 0 | collecting… |
| The Bullet Hole Blunder | 0 | 0 | collecting… |
| The Do-Nothing Doctrine | 0 | 0 | collecting… |
| The Raise Ruse | 0 | 0 | collecting… |
| The Third Letter Heist | 0 | 0 | collecting… |
| The Phantom Crowd | 0 | 0 | collecting… |
| The Rose-Tinted Forecast | 0 | 0 | collecting… |
| The Imaginary Spotlight | 0 | 0 | collecting… |
| The Ticket Tantrum | 0 | 0 | collecting… |
| The Sure Thing Syndrome | 0 | 0 | collecting… |
| The Impatience Engine | 0 | 0 | collecting… |
| The Mystery Bag Gambit | 0 | 0 | collecting… |
| The Flattery Machine | 0 | 0 | collecting… |
| The Deadline Mirage | 0 | 0 | collecting… |
| The Lean Spin | 0 | 0 | collecting… |
| The Hindsight Referee | 0 | 0 | collecting… |
average time to answer: 28.1s · lab notes stolen by email: 4
Today's featured menace: The Sunk Cost Swamp
Add a data point. Trap somebody.